SUMMARY
. Women 60 m Hurdles
WR= 7.68 KALLUR Susanna SWE  10.02.08  Karlsruhe
ER= 7.68 KALLUR Susanna SWE  10.02.08  Karlsruhe
RUS= 7.69 NAROZHILENKO Lyudmila URS  04.02.90  Chelyabinsk
CR= 7.92 SOKOLOVA Jeva RUS  1993   Moscow
Birth-
RankBib Name Day NationHS1-st roundHSFinal
1 154KONDAKOVA Yuliya 04/12/81RUS 2 2 8.02 3 7.93
2 148TALAY Alina 14/05/89BLR 1 4 8.10 4 7.99
3 145LEWIS Ivette 16/03/85USA 3 4 8.11 5 8.02
4 156ANTONOVA Aleksandra 24/03/80RUS 1 2 8.13 2 8.08
5 146SMITH Loreal 12/10/85USA 3 3 8.28 1 8.23
6 143CRAWFORD Ginnie 07/09/83USA 1 3 8.17
7 144MANNING Christina 29/05/90USA 2 3 8.20
8 155ARGUNOVA Nina 03/04/89RUS 1 1 8.30
9 147SCHROTT Beate 15/04/88AUT 2 4 8.42
10 151SOLOVYOVA Anastasiya 18/02/85RUS 3 2 8.43
11 157GUBINA Yekaterina 27/11/85RUS 2 6 8.45
12 158GAPPOVA Viktoriya 27/01/84RUS 3 6 8.49
13 149DEKTYARYOVA Tatyana 08/05/81RUS 3 5 8.52
14 150SOKOLOVA Yuliya 00/00/96RUS 1 6 8.78
15 153SAMYLOVA Olga 04/01/86RUS 1 5 15.14
152TOPILINA Svetlana 06/01/85RUS 2 5 8.05 6 DQ
03.02.13 16:35 Heats
03.02.13 17:45 Final