03.02.13 17:30 TOTAL
Women 1000 m
Final
WR=2:30.94 MUTOLA Maria de Lurdes MOZ  25.02.99  Stockholm
ER=2:32.16 FOMENKO CHIZHENKO Yuliya RUS  25.01.06  Moscow
RUS=2:32.16 FOMENKO CHIZHENKO Yuliya RUS  25.01.06  Moscow
CR=2:32.16 FOMENKO CHIZHENKO Yuliya RUS  25.01.06  Moscow
Rank Birth
Bib N A M E Day Nation Lane Result
17:30 Final: B
1 138PODOSENOVA Svetlana 24/05/88RUS 6 2:38.73PB
2 137MARKELOVA Tatyana 08/12/88RUS 5 2:40.31PB
3 141CHERKASOVA Svetlana 20/05/78RUS 7 2:42.13
4 131DYOMINA Oksana 04/08/90RUS 1 2:43.05SB
5 136MIKHAYLOVA Malvina 17/06/90RUS 4 2:51.40
132LVOVA Olga 21/09/89RUS 2 DNF
135POLKOVNIKOVA Olesya 16/06/92RUS 3 DNS
17:37 Final: A
1 125SHEVCHENKO Anzhelika 29/10/87UKR 3 2:36.84PB
2 128POISTOGOVA Yekaterina 01/03/91RUS 6 2:36.97PB
3 133KOTULSKAYA(KOFANOVA)Elena08/08/88RUS 10 2:37.01PB
4 130POSPELOVA Marina 23/07/90RUS 8 2:38.20PB
5 142SHCHAGINA Anna 07/12/91RUS 9 2:39.02
6 123CHEBET Winny 20/12/90KEN 1 2:40.37
7 127WAFULA Lydia 15/02/88KEN 5 2:40.55
8 124KAREIVA Natalia 14/11/85BLR 2 2:40.66
9 126LUPU Nataliia 04/11/87UKR 4 2:42.58
139MALANOVA Ayvika 28/11/92RUS 11 DNF
129SOBOLEVA Elena 03/08/82RUS 7 DNS