GSA OC Luzhniki 18:10 TOTAL
Men 110 m Hurdles
Final
WR =12.87 ROBLES Dayron CUB  12.06.08  Ostrava
ER =12.91 JACKSON Colin GBR  20.08.93  Stuttgart
NR =13.20 MARKIN Alexander URS  11.06.88  Leningrad
Rank Birth
Bib N A M E Day Nation Lane Result
1 15SHABANOV Konstantin 17/11/89RUS 4 13.57
2 77SHUBENKOV Sergey 10/10/90RUS 5 13.66
3 19DREMIN Alexey 19/05/89RUS 6 13.72
4 13KOPONAYKO Sergiy 05/11/88UKR 3 13.89
5 18GILYAZOV Aydar 11/06/87RUS 2 14.18
6 17MOLCHANOV Sergey 02/06/85RUS 1 14.32
7 16SHABANOV Filipp 29/01/91RUS 7 14.42
Wind: +0.1 m/s
-----
Weather:Clear , Temperature:+22, Humidity: 12%, Pressure:742