GSA OC Luzhniki 19:05 TOTAL
Men 100 m
Heats
WR =9.58 BOLT Usain JAM  16.08.09  Berlin
ER =9.86 OBIKWELU Francis POR  22.08.04  Athens
NR =10.10 YEPISHIN Andrey RUS  08.08.06  Goteborg
Rank Birth
Bib N A M E Day Nation Lane Result
19:05 Heat: 1
1 5KHYUTTE Aleksandr RUS 4 10.54
2 3IDRISOV Mikhail 21/06/88RUS 3 10.61
3 1SAVIC Milos 01/03/87SRB 2 10.65
4 7VASHURKIN Aleksandr 03/09/86RUS 5 10.67
5 11KHOLODNY Yevgeniy 02/07/91RUS 7 10.92
6 9TKACHENKO Gleb 24/10/87RUS 6 10.94
Wind: -0.4 m/s
-----
Weather:Clear , Temperature:+22, Humidity: 12%, Pressure:742
19:10 Heat: 2
1 4BREDNEV Aleksandr 04/02/88RUS 5 10.42
2 6SMIRNOV Roman 02/09/84RUS 4 10.44
3 8GOSTEV Igor 24/10/85RUS 3 10.53
4 2PETRYASHOV Konstantin 16/12/83RUS 6 10.54
5 79PAKHOMOV Vyacheslav 07/06/90RUS 7 10.73
10FALEV Dmitry 29/04/83RUS 2 DNS
Wind: +0.2 m/s
-----
Weather:Clear , Temperature:+22, Humidity: 12%, Pressure:742