GSA OC Luzhniki 19:55 TOTAL
Men 100 m
Final
WR =9.58 BOLT Usain JAM  16.08.09  Berlin
ER =9.86 OBIKWELU Francis POR  22.08.04  Athens
NR =10.10 YEPISHIN Andrey RUS  08.08.06  Goteborg
Rank Birth
Bib N A M E Day Nation Lane Result
1 5KHYUTTE Aleksandr 29/09/88RUS 4 10.42
2 6SMIRNOV Roman 02/09/84RUS 3 10.43
3 2PETRYASHOV Konstantin 16/12/83RUS 2 10.48
3 4BREDNEV Aleksandr 04/02/88RUS 5 10.48
5 3IDRISOV Mikhail 21/06/88RUS 6 10.53
6 7VASHURKIN Aleksandr 03/09/86RUS 1 10.62
7 1SAVIC Milos 01/03/87SRB 8 10.67
8 8GOSTEV Igor 24/10/85RUS 7 10.67(1)
Wind: +0.3 m/s
-----
Weather:Clear , Temperature:+22, Humidity: 12%, Pressure:742