GSA OC Luzhniki 18:50 TOTAL
Women 100 m
Heats
WR =10.49 GRIFFITH-JOYNER Florence USA  16.07.88  Indianapolis
ER =10.73 ARRON Christine FRA  19.08.98  Budapest
NR =10.77 PRIVALOVA Irina RUS  06.07.94  Lausanne
Rank Birth
Bib N A M E Day Nation Lane Result
18:50 Heat: 1
1 113KASHINA Yuliya 26/02/87RUS 2 11.57
2 101GRINCIKAITE Lina 03/05/87LTU 6 11.63
3 108ARGUNOVA Nina 03/04/89RUS 4 11.78
4 110KATSURA Yuliya 28/05/87RUS 3 11.86
5 105FILATOVA Yekaterina 11/08/89RUS 7 11.87
6 103CHEBANU Olena 14/01/81UKR 5 11.94
Wind: +0.7 m/s
-----
Weather:Clear , Temperature:+22, Humidity: 12%, Pressure:742
18:55 Heat: 2
1 112VORONENKOVA Yekaterina 08/09/88RUS 3 11.48
2 104SHUMAK Katsiaryna 29/10/88BLR 5 11.70
3 111MURINOVICH Natalya 27/05/85RUS 8 11.72
4 102BOGDANOVICH Hanna 14/10/83BLR 4 11.76
5 109ORTINA Olga 08/08/87RUS 7 11.95
6 122POSPELOVA Anna 05/07/91RUS 2 12.26
106GEFLIK-KAYGORODOVA Anna 11/02/83RUS 6 DNS
Wind: +0.1 m/s
-----
Weather:Clear , Temperature:+22, Humidity: 12%, Pressure:742