GSA OC Luzhniki 19:15 TOTAL
Men 1500 m
Final
WR =3:26.00 EL GUERROUJM Hicham MAR  17.07.98  Roma
ER =3:28.95 CACHO Fermin ESP  13.08.97  Zurich
NR =3:32.28 SHABUNIN Vyacheslav RUS  30.06.00  Roma
Birth
Rank Bib N A M E Day Nation Order Result
1 37TOLSTIKHIN Mark 22/05/89RUS 9 3:41.95
2 38SOKOLOV Vyacheslav 15/12/84RUS 10 3:42.56
3 32POPOV Alexey 17/06/87RUS 5 3:42.81
4 29VEDEHIN Nikolai 09/10/85EST 2 3:43.16
5 34ANISHCHENKO Stanislav 21/08/82RUS 7 3:44.15
6 31LUCHIANOV Ion 31/01/81MDA 4 3:44.18
7 33POPOV Sergey 07/04/89RUS 6 3:45.02
8 39SIDOROV Oleg 07/06/90RUS 11 3:45.03
9 28KOSINOV Artem 21/07/86KAZ 1 3:45.63
10 30KRYLOU Sergey 26/01/90BLR 3 3:46.18
11 40MALEEV Ruslan 05/05/86RUS 12 3:52.26
12 41MALEEV Roman 23/08/86RUS 13 3:54.68
36GRIGORYEV Oleg 18/04/88RUS 8 DNF
-----
Weather:Clear , Temperature:+22, Humidity: 12%, Pressure:742